NEWS
The winners of the MarTech Star Awards Russia 2023 took part as speakers at the MarTech Spring’23 forum and received commemorative awards.
As part of the annual MarTech Spring’23 forum, a formal awards ceremony for the winners of the annual competition recognizing solutions and case studies in the field of marketing automation, MarTech Star Awards, was held at the Start Hub Krasny Oktyabr venue. The competition is organized by the international technology community Spectrum350 / RuMarTech.

Throughout the year, the international jury evaluated the projects submitted to the competition to select the best ones, which were recognized with certificates and commemorative trophies.

Competition statistics:
A total of 144 projects from 96 participating companies were nominated for the award.
73 projects were shortlisted, of which 20 became winners in their respective categories.
Проекты и компании-победители "MarTech Star Awards Russia 2023":

  • Category “Best Ad Analytics Solution”. Winner – solution “Weborama Campaign Manager (WCM)” | Weborama.

  • Category “Best Behavioral Targeting Solution”. Winner – solution “beeline.PROdvizhenie (marketing.beeline.ru): a marketing platform for business promotion” | beeline.

  • Category “Best AdTech Solution”. The award was shared between the project “DMP 2.0: A New World of Non-Private Data” | PREMIER Online Cinema and project “Development of a Real-Time TV Advertising Optimization System Based on Granular Online Sales Analytics” | I.Com / OMD OM Group / Sportmaster.

  • Category “Best Content Marketing Solution”. Winner – project “Follow the Fastest: AR Racing into the New Year” | MegaFon.

  • Category “Best Marketing Chat”. Winner – solution “Media 108 Chatbot” | Media108.

  • Category “Best Personalization Platform”. Winner – solution “Onsite Personalization” | Flocktory.

  • Category “Best Analytics Platform”. Winner – solution “ab ONE: TV Attribution System with Optimization for Target Actions” | Okkam Communication Group.

  • Category “Best Marketing Campaign Management Solution”. Winner – solution “Weborama Campaign Manager (WCM) ” | Weborama.

  • Category “Best MarTech Solution”. Winner – project “MSA (MarTech Stack Audit): A Diagnostic Tool for Marketing Technology Stacks to Drive Business Growth” | Okkam Communication Group.
  • Category “Best SalesTech Solution”. Winner – solution “Media 108 Chatbot” | Media108.

  • Category “Best E-commerce Web Platform”. Winner – project “CAT Review Insights: Smart Marketplace Review Analytics Module” | Okkam Communication Group.

  • Category “Best Lead Generation Service (B2B)”. Winner – project “Automated Lead Transfer System for Resellers” | Axoft.

  • Category “Innovation Award for AdTech”. Winner – solution “Retail Media Platform for E-commerce, beeline & OTM” | beeline.

  • Category “Innovation Awards for Email Marketing”. Winner - project “Comprehensive Lead Warming Program for a Financial Services Operator” | CRM Group.

  • Category “Team of the Year”. Winner - MegaFon.

  • Category “Martech Startup Project of the Year”Winner - NSPK JSC.

  • Category “MarTech Performance Company of the Year”WinnerTUTU.ru.


Grand Prix:

  • Grand Prix - Category “MarTech Company of the Year”. WinnerFlocktory.
​​
  • Grand Prix - Category “MarTech Agency of the Year”. Winner - Okkam Communication Group.

​Congratulations!​
21 April / 2023
Be the first to know our news!
Once a month you will get our newsletter with award news, promotions and best practices from competition winners. And no spam, of course.
Sending this subscription form you agree to our Terms and Conditions